<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaddleBrooke Republican Club</title>
	<atom:link href="http://sbrc1.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrc1.net</link>
	<description>Western United States Largest Republican Club</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chart of the Week: Obama’s Abuse of FEMA Declarations</title>
		<link>http://blog.heritage.org/2012/02/05/chart-of-the-week-obamas-abuse-of-fema-declarations/</link>
		<comments>http://blog.heritage.org/2012/02/05/chart-of-the-week-obamas-abuse-of-fema-declarations/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:40:15 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<category><![CDATA[disaster declarations]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[emergency declarations]]></category>
		<category><![CDATA[executive power]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA Declarations]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Protect America]]></category>
		<category><![CDATA[Scribe]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90289</guid>
		<description><![CDATA[<br />President Obama has used his executive power in many ways to expand the role of government. But there&#8217;s one area that stands out: Obama&#8217;s frequent and repeated use of the Federal Emergency Management Agency to issue emergency and disaster declarations. Heritage&#8217;s Matt Mayer reports that Obama &#8220;eviscerated the record books by issuing 243 declarations in 2011,&#8221; continuing an alarming pattern that begin under President Bill Clinton and President George W. Bush. Mayer says FEMA has become a &#8220;political pork-barrel spending agency.&#8221; The trend is illustrated in this week&#8217;s chart, which &#8230; <a href="http://blog.heritage.org/2012/02/05/chart-of-the-week-obamas-abuse-of-fema-declarations/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/05/chart-of-the-week-obamas-abuse-of-fema-declarations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribecast: Spirit Airlines CEO Fights New Federal Regulations</title>
		<link>http://blog.heritage.org/2012/02/04/podcast-spirit-airlines-ceo-ben-baldanza-fights-federal-regulations/</link>
		<comments>http://blog.heritage.org/2012/02/04/podcast-spirit-airlines-ceo-ben-baldanza-fights-federal-regulations/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:39:08 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[federal regulations]]></category>
		<category><![CDATA[nanny state]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Scribecast]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90268</guid>
		<description><![CDATA[<br />The U.S. Department of Transportation imposed new regulations on airlines Jan. 24 that were supposed to benefit consumers. The rules require all government taxes and fees to be included in advertised fares and allow passengers to withhold payment for 24 hours after making a reservation, if it&#8217;s one week before the flight&#8217;s departure. Some consumers might be jumping for joy that the nanny state is imposing new rules on airlines. But for low-cost carries like Spirit Airlines, Southwest Airlines and Allegiant Air, it&#8217;s grounds for a lawsuit against the federal &#8230; <a href="http://blog.heritage.org/2012/02/04/podcast-spirit-airlines-ceo-ben-baldanza-fights-federal-regulations/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/04/podcast-spirit-airlines-ceo-ben-baldanza-fights-federal-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thf_media.s3.amazonaws.com/2012/mp3/Scribecast-02-04-12.mp3" length="0" type="" />
		</item>
		<item>
		<title>For Now, Government Still Lets You Pick Your Own Roommate</title>
		<link>http://blog.heritage.org/2012/02/04/for-now-government-still-lets-you-pick-your-own-roommate/</link>
		<comments>http://blog.heritage.org/2012/02/04/for-now-government-still-lets-you-pick-your-own-roommate/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:28:09 +0000</pubDate>
		<dc:creator>David S. Addington</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Fair Housing Act]]></category>
		<category><![CDATA[roommate]]></category>
		<category><![CDATA[Rule of Law]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90269</guid>
		<description><![CDATA[<br />The people of the United States ordained a Constitution of limited government.  As time passes, the people have more of the &#8220;government&#8221; and less of the &#8220;limited.&#8221;  Americans must work at maintaining their freedoms.  Defense of the constitutional freedom of association involved in choosing roommates to share housing illustrates the effort required.  Government has attempted to regulate our ability to choose a roommate, but efforts to resist that intrusion pay off in preserved liberty. Tricia Rowe, a 31-year-old single woman who owned a three bedroom, single-family house, wanted a roommate.  &#8230; <a href="http://blog.heritage.org/2012/02/04/for-now-government-still-lets-you-pick-your-own-roommate/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/04/for-now-government-still-lets-you-pick-your-own-roommate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Gold — Again</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/YFDM4HRximI/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/YFDM4HRximI/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:10:49 +0000</pubDate>
		<dc:creator>David Boaz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Finance, Banking & Monetary Policy]]></category>
		<category><![CDATA[gold standard]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=43789</guid>
		<description><![CDATA[<p>By David Boaz</p>In the New York Times, Floyd Norris reminds us: The 1980 presidential election was fought by a Democratic incumbent weakened by a poor economy amid worries that the United States had lost its ability to compete in the world. Gold prices had risen to unprecedented levels as the election approached, and the Republican nominee hinted [...]<p><a href="http://www.cato-at-liberty.org/the-case-for-gold-again/">The Case for Gold &#8212; Again</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/the-case-for-gold-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Unions Support California Tax Hike</title>
		<link>http://blog.heritage.org/2012/02/03/government-unions-support-california-tax-hike/</link>
		<comments>http://blog.heritage.org/2012/02/03/government-unions-support-california-tax-hike/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:58:26 +0000</pubDate>
		<dc:creator>Alison Meyer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[government unions]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[right to work]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[tax increase]]></category>
		<category><![CDATA[union dues]]></category>

		<guid isPermaLink="false">http://author.blog.heritage.org/?p=90233</guid>
		<description><![CDATA[<br />Two well-connected government unions in California are teaming with Gov. Jerry Brown to support a multibillion-dollar tax increase. The California Teachers Association and Service Employees International Union were the top two spenders for lobbying in 2011 with combined efforts totaling more than $10 million, according to Sacramento Bee. Now they’re using their muscle to champion Brown’s tax hike. Brown’s plan “would raise tens of billions of dollars by temporarily increasing the sales tax and the income tax on wealthy Californians, generating about $35 billion over five years,” according to the &#8230; <a href="http://blog.heritage.org/2012/02/03/government-unions-support-california-tax-hike/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/03/government-unions-support-california-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Neocon Moment</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/dxsxy6bKSyY/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/dxsxy6bKSyY/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:33:08 +0000</pubDate>
		<dc:creator>Christopher Preble</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Foreign Policy and National Security]]></category>
		<category><![CDATA[military spending. u.s. grand strategy]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[neoconservatism]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[robert kagan]]></category>
		<category><![CDATA[U.S. military]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=43765</guid>
		<description><![CDATA[<p>By Christopher Preble</p>In his State of the Union address, President Obama emphatically declared, “Anyone who tells you that America is in decline or that our influence has waned, doesn’t know what they’re talking about.” Obama sought to put to rest the notion that he is embracing American decline, as GOP candidates Romney, Gingrich and Santorum have accused [...]<p><a href="http://www.cato-at-liberty.org/obamas-neocon-moment/">Obama&#8217;s Neocon Moment</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/obamas-neocon-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Congress Cut Any Spending Yet?</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/4x_OLoSRoLA/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/4x_OLoSRoLA/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:27:23 +0000</pubDate>
		<dc:creator>Chris Edwards</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax and Budget Policy]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=43754</guid>
		<description><![CDATA[<p>By Chris Edwards</p>It’s been a year since Republicans assumed control in the House in the wake of the 2010 elections, which were powered by Tea Party concerns about massive federal spending and deficits. With the more conservative House, has Congress made any progress on spending cuts yet? Let’s compare the new CBO budget projections to CBO’s January [...]<p><a href="http://www.cato-at-liberty.org/has-congress-cut-any-spending-yet/">Has Congress Cut Any Spending Yet?</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/has-congress-cut-any-spending-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week at Libertarianism.org</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/jyOs94cuvG0/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/jyOs94cuvG0/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:15:21 +0000</pubDate>
		<dc:creator>Aaron Ross Powell</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cato Publications]]></category>
		<category><![CDATA[Political Philosophy]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=43737</guid>
		<description><![CDATA[<p>By Aaron Ross Powell</p>It&#8217;s been a busy week over at Libertarianism.org. We began with a new Excursions essay from George H. Smith. Provocatively titled &#8220;Fingering the King on the Road to Independence,&#8221; Smith&#8217;s piece examines how the pre-Revolution Coercive Acts led Americans to blame the king for the conspiracy to strip them of their rights and liberties. We posted two [...]<p><a href="http://www.cato-at-liberty.org/this-week-at-libertarianism-org-5/">This Week at Libertarianism.org</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/this-week-at-libertarianism-org-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Group’s Strategy to Derail Oil Pipelines, Raise Energy Prices</title>
		<link>http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/</link>
		<comments>http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:29 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90223</guid>
		<description><![CDATA[<br />Details of a large non-profit’s plans to combat the Keystone XL pipeline have surfaced, and offer some insight into the strategies and tactics of groups looking to combat the use of fossil fuels. Canadian news channel Sun News uncovered of a PowerPoint presentation from the Rockefeller Brothers Fund detailing its work with other groups to derail the Keystone XL pipeline and other similar projects it deemed parts of “a globally significant threat.” The presentation, written in 2008, describes the allocation of $7 million to environmental non-profits for tactics that include &#8230; <a href="http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Step Toward Creating the Administrative State</title>
		<link>http://blog.heritage.org/2012/02/03/the-first-step-toward-creating-the-administrative-state/</link>
		<comments>http://blog.heritage.org/2012/02/03/the-first-step-toward-creating-the-administrative-state/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:16:47 +0000</pubDate>
		<dc:creator>Joe Postell</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Administrative State]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90217</guid>
		<description><![CDATA[<br />Saturday marks the anniversary of the passage of the Interstate Commerce Act, which in 1887 created the first federal regulatory agency, the Interstate Commerce Commission (ICC). Although those who created the ICC had no intention of establishing the modern administrative state we now have, the creation of the ICC was an inadvertent first step toward the federal leviathan that governs us today. The ICC was originally created to address growing problems created by the expansion of railroads in America. It was the outgrowth of the “Granger” movement, which took hold &#8230; <a href="http://blog.heritage.org/2012/02/03/the-first-step-toward-creating-the-administrative-state/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/03/the-first-step-toward-creating-the-administrative-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

